- DSAD Newsletter
- Posts
- Interesting GoDaddy Auction Results From Last Week
Interesting GoDaddy Auction Results From Last Week
60 names and all over a thousand
Here’s a list of the most interesting domains sold at GoDaddy auction for > $1k last week.
Domain | Bids | Price |
---|---|---|
k22.com | 162 | $25,500 |
18g.com | 135 | $13,250 |
SomewhereGood.com | 100 | $9,200 |
RegalBet.com | 67 | $7,650 |
Biome.org | 100 | $7,038 |
perago.com | 61 | $6,200 |
GoHoliday.com | 95 | $5,116 |
ExpoTech.com | 65 | $5,030 |
nrri.org | 68 | $5,010 |
GoldSafe.com | 78 | $4,950 |
CreditFile.com | 41 | $4,650 |
ispi.com | 74 | $4,360 |
TradeTime.com | 82 | $4,285 |
99952.com | 74 | $4,200 |
PinkApple.com | 57 | $4,138 |
5fx.com | 93 | $4,050 |
Bet797.com | 118 | $3,700 |
homefully.com | 48 | $3,650 |
IceBlock.com | 107 | $3,561 |
ycmc.com | 66 | $3,550 |
senx.com | 87 | $3,300 |
deepagi.com | 164 | $3,222 |
ucac.com | 97 | $3,126 |
PairAble.com | 48 | $3,111 |
FxBook.com | 40 | $3,070 |
ag98.com | 70 | $2,800 |
PurePleasure.com | 50 | $2,716 |
motify.com | 60 | $2,610 |
corpin.com | 33 | $2,600 |
agigroup.com | 68 | $2,553 |
TransformDigital.com | 41 | $2,550 |
tfcc.com | 69 | $2,448 |
SpeedForce.com | 41 | $2,425 |
MindfulTech.com | 47 | $2,264 |
kvkk.com | 69 | $2,031 |
ncds.com | 33 | $2,024 |
CryptoAdvice.com | 63 | $2,002 |
HotGroup.com | 87 | $1,755 |
KiltShop.com | 39 | $1,711 |
BettingSecrets.com | 56 | $1,688 |
updr.com | 60 | $1,630 |
SecurityPlanet.com | 60 | $1,526 |
HeadNeckBrainSpine.com | 20 | $1,525 |
Annualized.com | 54 | $1,425 |
CyanLabs.com | 66 | $1,375 |
GoBeast.com | 28 | $1,342 |
GoPic.com | 52 | $1,275 |
ahid.com | 48 | $1,275 |
zivs.com | 56 | $1,265 |
GoPhotos.com | 29 | $1,265 |
CryptoTrainer.com | 27 | $1,226 |
vodic.com | 34 | $1,225 |
CabinetsDirect.com | 67 | $1,225 |
LifeNext.com | 27 | $1,210 |
CryptoAdviser.com | 28 | $1,201 |
VideoCo.com | 39 | $1,125 |
uptk.com | 42 | $1,125 |
UfoLabs.com | 42 | $1,105 |
SeniorsHousing.com | 38 | $1,036 |
FlexHousing.com | 53 | $1,009 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
financefi.com A bit repetitive but kind of fun to say
PepperAndSalt.com It goes both ways
TruCapital.com It doesn’t pass the radio test, but who cares?
Godaddy Domains with no Bids
FigBar.com You are going to need to sell fig bars, but the upside is they are delicious
FamousFan.com Fantasy / sports betting – make the fan famous
SendSign.com Make a Docusign competitor
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid

Stub.org Tickets tickets tickets
Navigator.app Take on Google Maps
vintry.com I like it as a vintage wine brand

GSB.com Upgrade domain for multiple banks
BodyBar.com Food, suupplements or soap
sunergy.com Upgrade name for multiple companies

YieldFx.com Sounds like a forex platform to me
WebMarketeer.com Online marketing specialists
dropish.com Do something interesting with the drop list

Y3.com Half way to the lower end of the reserve range
LGPF.com Another nice 4L that should pick up more bids
PGLR.com And another

Justicia.io Justice in Spanish
SicilyVacation.it Makes sense for the TLD
Diet.li Great keyword but I don’t remember seeing .li before. Country is Liechtenstein but also used for Long Island