- DSAD Newsletter
- Posts
- Lets Look at Yield Names
Lets Look at Yield Names
33 that have sold at GoDaddy expiring auctions since 2020
Given that it is such a common financial term, crypto term and what most of us are after with investments, I don’t understand why the word Yield doesn’t get more love. Inspired by YieldLayer.com in the GoDaddy Expiring list below, I decided to look at other auctions with the word Yield that we have tracked over the years. There aren’t that many. Here are 33 auction sales since the beginning of 2020.
| Domain | Price | Bids | List Day |
|---|---|---|---|
| YieldCapital.com | $3,350 | 72 | 2020-12-11 |
| YieldBank.com | $3,246 | 63 | 2022-01-17 |
| YieldWallet.com | $2,020 | 44 | 2021-05-10 |
| yielda.com | $1,780 | 66 | 2023-03-07 |
| YieldCoin.com | $1,598 | 51 | 2023-04-08 |
| YieldBox.com | $1,009 | 44 | 2025-08-19 |
| CryptoYield.com | $991 | 73 | 2023-06-29 |
| YieldGuild.com | $742 | 32 | 2021-10-18 |
| SolarYield.com | $553 | 32 | 2024-12-04 |
| MoreYield.com | $511 | 51 | 2025-10-02 |
| GetYield.com | $367 | 43 | 2024-09-01 |
| CreditYield.com | $355 | 28 | 2020-10-06 |
| YieldCatcher.com | $331 | 32 | 2022-03-14 |
| YieldSoft.com | $322 | 10 | 2025-05-17 |
| YieldShare.com | $307 | 20 | 2024-04-05 |
| DirectYield.com | $256 | 31 | 2025-07-15 |
| YieldView.com | $224 | 31 | 2025-07-06 |
| YieldPass.com | $222 | 13 | 2023-10-31 |
| YieldGrowth.com | $180 | 13 | 2024-02-06 |
| YieldShield.com | $171 | 11 | 2020-03-20 |
| InYield.com | $157 | 11 | 2025-09-06 |
| YieldShield.com | $120 | 17 | 2024-03-23 |
| YieldLand.com | $120 | 20 | 2025-04-15 |
| AppYield.com | $112 | 5 | 2023-02-21 |
| YieldMart.com | $112 | 16 | 2025-10-30 |
| YieldSmart.com | $94 | 7 | 2020-10-09 |
| RightYield.com | $80 | 5 | 2024-12-19 |
| MonsterYield.com | $75 | 9 | 2023-09-10 |
| YieldEasy.com | $55 | 4 | 2024-07-21 |
| YieldBet.com | $12 | 1 | 2020-11-07 |
| MoonYield.com | $12 | 1 | 2021-06-08 |
| YieldView.com | $12 | 1 | 2021-07-06 |
| YieldOwl.com | $12 | 1 | 2022-07-13 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
PlayByte.com Sounds like a gaming company
SpeedAcademy.com Racing school
amatuer.com Spelled wrong and used to be a porn site but catching a lot of bids
Godaddy Dollar or Less List
GetUninked.com The tattoo trend has to end at some point
YieldLayer.com Another nice yield name with no bids
ProPoolCare.com This would be very memorable on the side of a truck
Brandable Domains
Short Names
Other GoDaddy Names With More Than One Bid

GlobalEnergy.com Solid energy name and we are going to need a lot more of it globally
IFYL.com Lets call it pronounceable
VHNX.com Not the best 4L, but I like X as the last character

DarkWave.com A mysterious coastal brand
LuxurySolutions.com Catering to luxury buyers is lucrative
DoorHandle.com Wow, talk about a boring name.

SalesGuy.com Broker, Sales Coach, Consulting Agency
CryptoProxy.com Upgrade name for at least one site
Cellatron.com Cutting edge biotech

FZC.ai Someone wants out – met reserve at $40
SKYD.com Sky something or brandable for Skid – met reserve so will sell
TeachMeFinance.com It’s a subject everyone should learn – preferably when they are young

Housefly.io Animals typically do well in big extensions – not sure about this one though
Your.care A couple of nice dot care names – hadn’t heard of this tld before – renewal $33
You.care Renewal – $136