- DSAD Newsletter
- Posts
- Ready Set List
Ready Set List
48 expiring auction sales that begin with the word Ready
Inspired by ReadyPlug.com in the GoDaddy expiring list, here are 48 Ready + keyword GoDaddy expiring auction sales since the beginning of 2020.
| Domain | Bids | Price | List Day |
|---|---|---|---|
| ReadyChat.com | 29 | $3,383 | 2024-12-04 |
| ReadyWork.com | 65 | $1,625 | 2020-10-22 |
| ReadyTricks.com | 33 | $1,525 | 2024-08-23 |
| ReadyMed.com | 46 | $1,522 | 2024-01-18 |
| ReadyForce.com | 48 | $1,426 | 2026-01-02 |
| ReadyCart.com | 101 | $1,402 | 2022-04-25 |
| ReadyLab.com | 81 | $1,225 | 2024-08-15 |
| ReadyVentures.com | 63 | $1,027 | 2021-11-13 |
| ReadyBag.com | 58 | $1,007 | 2020-03-26 |
| ReadyNation.com | 31 | $998 | 2025-04-18 |
| ReadyScript.com | 34 | $810 | 2022-07-04 |
| ReadyJudy.com | 16 | $710 | 2025-06-24 |
| ReadySource.com | 35 | $707 | 2026-01-04 |
| ReadyPass.com | 29 | $665 | 2023-04-07 |
| ReadyNurse.com | 26 | $464 | 2025-01-13 |
| ReadyPortal.com | 54 | $455 | 2020-12-12 |
| ReadyLawyer.com | 39 | $407 | 2023-12-14 |
| ReadyTickets.com | 21 | $405 | 2025-11-23 |
| ReadyLock.com | 51 | $355 | 2022-01-08 |
| ReadyPet.com | 40 | $346 | 2020-06-23 |
| ReadyMark.com | 32 | $307 | 2020-04-10 |
| ReadyIq.com | 6 | $306 | 2021-07-03 |
| ReadyRace.com | 10 | $281 | 2025-07-31 |
| ReadySale.com | 41 | $224 | 2025-01-03 |
| ReadyPartners.com | 31 | $223 | 2020-08-30 |
| ReadyPlanner.com | 42 | $215 | 2020-12-15 |
| ReadyBright.com | 9 | $205 | 2026-02-26 |
| ReadyDog.com | 20 | $205 | 2020-02-26 |
| ReadyProfit.com | 12 | $190 | 2022-03-29 |
| ReadyFx.com | 23 | $184 | 2020-03-21 |
| ReadyRisk.com | 10 | $155 | 2020-12-01 |
| ReadyTeddy.com | 30 | $152 | 2023-02-05 |
| ReadySteel.com | 7 | $145 | 2020-12-22 |
| ReadyBurger.com | 17 | $137 | 2023-07-30 |
| ReadyJack.com | 7 | $120 | 2023-09-27 |
| ReadyRise.com | 11 | $120 | 2021-08-31 |
| ReadyYard.com | 15 | $107 | 2024-05-12 |
| ReadyTrust.com | 9 | $92 | 2024-11-30 |
| ReadyCleaners.com | 14 | $66 | 2025-04-17 |
| ReadyVite.com | 12 | $65 | 2020-05-05 |
| ReadyShark.com | 8 | $61 | 2024-04-16 |
| ReadyDemo.com | 9 | $61 | 2024-12-15 |
| ReadyTerm.com | 4 | $26 | 2021-10-09 |
| ReadyTickets.com | 1 | $25 | 2024-11-23 |
| ReadyRobotic.com | 4 | $25 | 2024-09-07 |
| ReadyOil.com | 2 | $17 | 2020-09-08 |
| ReadyLives.com | 1 | $12 | 2021-04-03 |
| ReadyChoice.com | 1 | $12 | 2020-05-19 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
Stock.cc Two killer keywords in dot cc near the top
AlterVerse.com When you just don’t want to be in the multiverse
Godaddy Dollar or Less List
ZeroAle.com Why people want to drink non-alcoholic beer is beyond me, but they do
VirtuallyGolf.com Virtual golf platforms are getting insanely good
ReadyPlug.com Don’t miss the Ready keyword comps in the intro
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid

AgenticAlly.com Closes today
RealEstateGenius.com You too can be a real estate genius
LNLY.com It feels pronounceable

PRZ.com 3L incoming
RERO.com Ruh Roh
JoyNation.com Point me to the nation please!

TastyPlate.com Sounds delicious
GigStage.com Freeland / contractor platform
FasterDeal.com Yes please

FutureBlockchain.com 3 bids, $9k, met reserve 🤷♂️
Friend.biz Pretty great keyword – pretty small price that has met reserve
GDGO.com A 4L ending in GO is not your typical 4L and you don’t see one often

HeyHoney.ai Taken in 47 extensions
Chippy.jp Sounds like a Japanese bot – first dot jp I’ve seen on Catched
House.energy I don’t think I’ve seen dot energy before, but this is a decent combo
