- DSAD Newsletter
- Posts
- Rocket as a Brand Modifier
Rocket as a Brand Modifier
32 auctions with rocket as the second word
Inspired by ViralRocket.com in the GoDaddy Expiring with bids list below, I decided to look at some of the Keyword + Rocket auctions that we have tracked over the years. Here are 32 of them that sold at GoDaddy auctions since the beginning of 2020. Several are listed at Huge Domains, and they have about as much end user sales experience / keyword knowledge as anyone. As an interesting aside, exactly zero of these are currently built out by an end user.
| Domain | Price | Bids | List Day |
|---|---|---|---|
| FundRocket.com | $1,275 | 45 | 2025-01-13 |
| ScaleRocket.com | $999 | 59 | 2025-08-22 |
| TravelRocket.com | $981 | 52 | 2024-01-20 |
| TimeRocket.com | $960 | 25 | 2025-03-09 |
| DocRocket.com | $866 | 35 | 2021-04-24 |
| NftRocket.com | $828 | 100 | 2022-03-12 |
| InstaRocket.com | $714 | 39 | 2025-09-10 |
| EcoRocket.com | $666 | 21 | 2025-01-12 |
| AllRocket.com | $514 | 86 | 2021-09-29 |
| JustRocket.com | $455 | 46 | 2022-08-02 |
| BidRocket.com | $398 | 30 | 2020-10-15 |
| FreshRocket.com | $368 | 48 | 2020-06-16 |
| WildRocket.com | $363 | 27 | 2020-03-06 |
| CareRocket.com | $338 | 17 | 2025-01-08 |
| ZoomRocket.com | $335 | 39 | 2021-02-13 |
| TestRocket.com | $260 | 12 | 2023-12-08 |
| LeadsRocket.com | $246 | 42 | 2024-07-04 |
| ApiRocket.com | $206 | 9 | 2025-01-12 |
| MapleRocket.com | $198 | 7 | 2020-04-14 |
| ReceiptRocket.com | $124 | 16 | 2022-04-16 |
| OddsRocket.com | $122 | 5 | 2021-08-03 |
| YoRocket.com | $116 | 14 | 2025-08-10 |
| SprintRocket.com | $93 | 10 | 2023-08-31 |
| JoyRocket.com | $93 | 13 | 2020-05-16 |
| BunnyRocket.com | $91 | 8 | 2025-04-11 |
| AwesomeRocket.com | $71 | 5 | 2020-05-30 |
| MealRocket.com | $69 | 9 | 2023-05-17 |
| PipelineRocket.com | $35 | 6 | 2020-06-08 |
| FairRocket.com | $12 | 1 | 2023-09-19 |
| InventRocket.com | $12 | 1 | 2023-03-26 |
| ThunderRocket.com | $12 | 1 | 2021-05-01 |
| RareRocket.com | $12 | 1 | 2021-04-20 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
Algorithm.io Fits very nicely with dot io – should do really well
BoiseChiropractor.com You know this will sell – the question is at what price
ViralRocket.com Influencer / social media promotion
Godaddy Domains with no Bids
CashierX.com Payment platform
ThinkBetting.com It is best to do a little thinking before betting
CuriousCharm.com Sounds like an antique shop on main street somewhere
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid

LastingSuccess.com Success can be defined multiple ways, but most are trying to achieve their lasting definition of it
StartupAngel.com Angel investing
izzoo.com Interesting brandable – memorable when seen

Leak.net Breaking news, leak detection, plumber
GetStuff.com Show me the stuff
ItAssistant.com Human or AI

Protecting.ai Home automation security or online security
Taxing.ai If you haven’t noticed yet, AI is pretty good at answering tax questions
Charm.ly Great keyword and it pairs nicely with the TLD

Invention.co A visionary name. A startup studio, patent / IP platform, Education. Lots of possibilities here.
SOT.com I’ll be very surprised if this doesn’t meet reserve and sell – ends in the middle of the night US time
Online.coffee One of the better names for a TLD I didn’t know existed

Firefly.me Love the keyword
Simple.email Still my favorite business communication tool
Robotics.me Taken in almost 400 extensions