- DSAD Newsletter
- Posts
- Weekly Roundup of Interesting GoDaddy Auctions
Weekly Roundup of Interesting GoDaddy Auctions
52 names that sold for more than 1K
Here is the weekly roundup of the top 52 names that sold over for over $1k in the past 7 days in the GoDaddy expired auctions filtered of most SEO driven buys for your enjoyment.
| Domain | Price | Bids |
|---|---|---|
| Umami.com | $100,000 | 156 |
| Balance.org | $22,250 | 114 |
| FortuneWheel.com | $16,752 | 86 |
| 269.cc | $13,505 | 151 |
| 33zz.com | $11,111 | 170 |
| GenieAi.com | $10,050 | 105 |
| BuilderDepot.com | $9,800 | 125 |
| MediaHoldings.com | $7,500 | 81 |
| 83123.com | $4,649 | 137 |
| ArtAdvisor.com | $3,750 | 69 |
| SmartPatient.com | $3,650 | 73 |
| PinkBanana.com | $3,600 | 116 |
| 206.tv | $3,300 | 120 |
| LocalElectrician.com | $3,051 | 103 |
| Appertain.com | $2,885 | 61 |
| 999922.com | $2,642 | 76 |
| NightMaster.com | $2,607 | 94 |
| hypersys.com | $2,370 | 58 |
| GoChip.com | $2,202 | 123 |
| SuperFoods.co | $2,075 | 71 |
| mrpm.com | $2,028 | 59 |
| ThriveAlive.com | $2,002 | 28 |
| 49114.com | $1,999 | 116 |
| AutoLoans.org | $1,913 | 39 |
| BloomBet.com | $1,875 | 76 |
| alveon.com | $1,830 | 55 |
| AiBusinessSolutions.com | $1,778 | 72 |
| dbaa.com | $1,723 | 79 |
| SkipRock.com | $1,677 | 59 |
| Interested.org | $1,675 | 68 |
| BarBelle.com | $1,669 | 46 |
| r4.cc | $1,562 | 89 |
| AiInfinity.com | $1,538 | 72 |
| CreditCardAdvisor.com | $1,526 | 37 |
| SeekEasy.com | $1,480 | 65 |
| bdcr.com | $1,302 | 19 |
| WonderFactory.com | $1,300 | 41 |
| MatchMan.com | $1,284 | 61 |
| StyleMix.com | $1,280 | 43 |
| ArmPro.com | $1,275 | 42 |
| LiquidFinancial.com | $1,253 | 40 |
| gvit.com | $1,247 | 50 |
| EdgeDental.com | $1,177 | 64 |
| WithNature.com | $1,175 | 42 |
| Fuchsia.io | $1,136 | 50 |
| ImplantCare.com | $1,130 | 54 |
| rekovery.com | $1,127 | 50 |
| KnightFight.com | $1,101 | 22 |
| Passenger.co | $1,075 | 47 |
| PerkPay.com | $1,059 | 42 |
| Blouson.com | $1,047 | 40 |
| KnowHouse.com | $1,029 | 66 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
GigApp.com An app for the gig economy
Data9.com Sounds mysterious
TomorrowInc.com Looking to a brighter future
Godaddy Dollar or Less List
MicrophoneLab.com Make or sell podcast equipment
FactInstitute.com Facts in a post fact world
CanDoCare.com Care with a can do attitude
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid

OneYoga.com Great yoga name picking up lots of bids
Powered.io Nice fit for dot io
EliteFunds.com Definitely sounds like a mutual fund company

GiveBack.com A very charitable name
UpDigital.com See this post for comparables
Join.org This one should do very well

Michelle.com I haven’t seen a $1mil+ name in the Atom auctions before
LuxurySuite.com My favorite kind of suite
Greenary.com A nice misspell brandable of greenery

Sunglass.ai AI powered smart glasses comes to mind, creative / design tool or a cybersecurity / privacy brand
QOOB.com We can call this one pronounceable – nice opening bid
SeeSea.com This one is interesting. It has met reserve just above $500

SpanishNews.es noticias en español
The.capital Picking up some bids
Vital.life Taken in almost 400 extensions