- DSAD Newsletter
- Posts
- Weekly Roundup of Interesting GoDaddy Auctions
Weekly Roundup of Interesting GoDaddy Auctions
75 names that sold for more than 1K
Here is the weekly roundup of the top 75 names that sold over for over $1k in the past 7 days in the GoDaddy expired auctions filtered of most SEO driven buys for your enjoyment.
| Domain | Price | Bids |
|---|---|---|
| TravelerInsurance.com | $25,500 | 50 |
| 9830.com | $18,000 | 113 |
| 9670.com | $14,250 | 83 |
| LuckyFox.com | $10,090 | 71 |
| 8592.com | $8,988 | 71 |
| SelfSufficient.com | $8,888 | 130 |
| spammers.com | $8,100 | 108 |
| 85111.com | $7,800 | 116 |
| zweb.com | $7,101 | 123 |
| MoveWise.com | $5,249 | 95 |
| DirtBags.com | $5,100 | 59 |
| y567.com | $4,938 | 110 |
| RedPerch.com | $4,850 | 36 |
| 34v.com | $4,800 | 103 |
| 718.tv | $4,451 | 144 |
| credisure.com | $4,077 | 199 |
| Polly.xyz | $4,000 | 114 |
| MindfulCoaching.com | $3,787 | 75 |
| LegWear.com | $3,737 | 56 |
| TheBackpacker.com | $3,550 | 54 |
| MrBets.com | $3,383 | 89 |
| Tie.io | $3,333 | 54 |
| vareon.com | $3,300 | 91 |
| 87688.com | $3,058 | 86 |
| Business.cc | $3,050 | 70 |
| FounderLand.com | $3,050 | 95 |
| SyncEngine.com | $3,000 | 90 |
| KeyUp.com | $2,910 | 92 |
| smade.com | $2,700 | 113 |
| vidco.com | $2,650 | 39 |
| HealthFi.com | $2,560 | 116 |
| ddgo.com | $2,450 | 146 |
| PlanToday.com | $2,425 | 114 |
| FishingMap.com | $2,225 | 70 |
| pesl.com | $2,100 | 133 |
| sx3.com | $2,075 | 82 |
| GoodFor.com | $2,023 | 58 |
| pickley.com | $1,961 | 73 |
| impactu.com | $1,934 | 90 |
| JustBitcoin.com | $1,925 | 55 |
| 84499.com | $1,920 | 51 |
| AgentMart.com | $1,875 | 71 |
| smuz.com | $1,825 | 85 |
| InfoAgent.com | $1,768 | 52 |
| HearAndNow.com | $1,680 | 67 |
| SignatureBeauty.com | $1,644 | 67 |
| Talent365.com | $1,600 | 51 |
| ToolTest.com | $1,515 | 56 |
| okt.io | $1,500 | 63 |
| GamePin.com | $1,500 | 57 |
| u8w.com | $1,500 | 60 |
| cuur.com | $1,487 | 57 |
| ConcreteRose.com | $1,475 | 32 |
| Ai-Bot.com | $1,450 | 139 |
| Nomadism.com | $1,431 | 89 |
| ProCentral.com | $1,400 | 41 |
| GetSwag.com | $1,358 | 40 |
| TrendingFashion.com | $1,226 | 77 |
| VacationRentalDirect.com | $1,225 | 19 |
| VisitApp.com | $1,216 | 51 |
| GoldenGym.com | $1,183 | 79 |
| thisco.com | $1,159 | 56 |
| CloudSynergy.com | $1,136 | 51 |
| AchieveCare.com | $1,125 | 36 |
| CloudApplication.com | $1,100 | 46 |
| RegisterApp.com | $1,050 | 37 |
| SlimeFactory.com | $1,045 | 26 |
| ChildcareFinder.com | $1,027 | 32 |
| FitTimes.com | $1,027 | 86 |
| PhotoFace.com | $1,025 | 48 |
| FindFreight.com | $1,025 | 33 |
| UnitedTogether.com | $1,025 | 27 |
| ApprovedToday.com | $1,009 | 34 |
| LotteryNation.com | $1,001 | 94 |
| 661888.com | $1,001 | 87 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap

Godaddy Domains with Bids
CreativeGifts.com Special gifts for that special someone
DirtPoor.com One of those negative terms that can easily be a business name
BrightIntelligence.com Much better than Dim Intelligence
Godaddy Dollar or Less List
BidderUp.com Pretty good auction site name
LeasingOne.com Your number one leasing provider
AffirmGroup.com Upgrade name for multiple sites
Brandable Domains
funda.com Most bids and highest price on the GoDaddy board by far
Short Domains
Other GoDaddy Names With More Than One Bid

Rustle.net One-word dot net currently at a low price
GulfSecurity.com Security services near any gulf – big opportunity
seawa.com Seattle, WA

IRA.com Wow! This one is going to fly
LibertyPartners.com Upgrade name for multiple businesses
RWAC.com Very nice 4L ending in C

Tomello.com Nice one that I’ve seen up a few times
Tunkle.com Short and memorable
Paniti.com Now I want to make a panini

Expenditures.com Met reserve and will sell
Actress.tv A great dot tv name – surprised it met reserve so low
NETJ.com Pretty far from reserve

de.finance German finance company
Aggregator.co Pretty good keyword with a pretty good TLD
Alpha.studio I didn’t know there was a dot studio but this is a strong keyword